With continued high gas prices, fuel economy is a important factor to consider when buying a few car. There are many options for finding a fuel sipper and models include electrics, hybrids, and conventional gasoline engines.
Among our vehicle test criteria are measurements of fuel economy. Our fuel economy numbers come from our measurements using a precision flow meter and are rounded to the nearest mile per gallon (mpg).
Our overall mileage is calculated from equal portions of city and expressway driving.
The chart that follows features the 38 most fuel-efficient cars.
Rank | Make & model | CR Overall MPG | City MPG | Highway MPG |
---|---|---|---|---|
1 | Mitsubishi i-MiEV SE | 111* | 104* | 116* |
2 | Ford Focus Electric | 107* | 108* | 107* |
3 | Nissan Leaf SL | 106* | 86* | 118* |
4 | Chevrolet Volt | 99* / 32** | 76* / 23** | 118* / 41** |
5 | Ford C-Max Energi | 94* / 37** | 87* / 36** | 98* / 38** |
6 | Tesla Model S (base, 85kWh) | 84¹ | 65¹ | 102¹ |
7 | Toyota Prius Plug-in Advanced | 47² | 38² | 55² |
8 | Toyota Prius Four | 44 | 32 | 55 |
9 | Toyota Prius C Two | 43 | 37 | 48 |
10 | Toyota Prius V Three | 41 | 33 | 47 |
11 | Honda Accord Hybrid | 40 | 32 | 47 |
12 | Lexus CT 200h Premium | 40 | 31 | 47 |
13 | Honda Civic Hybrid | 40 | 28 | 50 |
14 | Ford Fusion Hybrid SE | 39 | 35 | 41 |
15 | Smart ForTwo Passion | 39 | 30 | 44 |
16 | Toyota Camry Hybrid XLE | 38 | 32 | 43 |
17 | Honda Insight EX | 38 | 29 | 45 |
18 | Ford C-MAX Hybrid SE | 37 | 35 | 38 |
19 | Volkswagen Jetta Hybrid SE | 37 | 29 | 45 |
20 | Mitsubishi Mirage ES | 37 | 28 | 47 |
21 | Volkswagen Passat TDI SE | 37 | 26 | 51 |
22 | Toyota Avalon Hybrid Limited | 36 | 29 | 43 |
23 | Lexus ES 300h | 36 | 28 | 44 |
24 | Volkswagen Jetta SportWagen TDI (MT) | 36 | 25 | 49 |
25 | Honda CR-Z EX (MT) | 35 | 26 | 45 |
26 | Ford Fiesta SE (3-cyl., MT) | 35 | 25 | 46 |
27 | BMW 328d xDrive | 35 | 24 | 49 |
28 | Lincoln MKZ Hybrid | 34 | 29 | 38 |
29 | Scion iQ | 34 | 27 | 40 |
30 | Volkswagen Jetta TDI | 34 | 25 | 45 |
31 | Fiat 500 Pop (MT) | 34 | 25 | 42 |
32 | Scion xD (MT) | 34 | 25 | 40 |
33 | Mazda2 Sport (MT) | 33 | 25 | 40 |
34 | Fiat 500 Sport (MT) | 33 | 24 | 42 |
35 | Mazda3 i Touring sedan | 33 | 23 | 45 |
36 | Chevrolet Cruze Turbo Diesel | 33 | 22 | 49 |
37 | Ford Fiesta SE sedan | 33 | 22 | 45 |
* = MPGe
** = MPG on gas only
** = MPG on gas only